• With fine-pitch PCD teeth, the tool realizes high speed feeding for higher productivity on aluminum surfaces with super precision.
• High-quality cutting surface with high precision sharpened edge.
• The innovative clamping bolt structure for cutting-edge lubrication by a center hole coolant supply.
• Resharpenable brazed edge without run-out adjustment.
| Application | High-speed finishing process |
|---|---|
| Machines | |
| Material | Aluminum alloy |
| EdgeMaterial | PCD |
Apply to center hole coolant supply by the innovative clamping bolt structure.
Patented


| Item Number | Number of teeth | Tool Diameter (D) | Shank Diameter (d) | Teeth Length (A) | Total Length (L) | Projection Length (B) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 25 | 7 | 105 | 50 | 0.4 | |||
| 25 | 7 | 105 | 50 | 0.4 | |||
| SFP30-25-S10 | 10 | 30 | 25 | 7 | 105 | 50 | 0.5 |
| SFP30-25-S8G | 8 | 30 | 25 | 7 | 105 | 50 | 0.5 |
| SFP40-25-S12 | 12 | 40 | 25 | 7 | 105 | 50 | 0.7 |
| SFP40-25-S10G | 10 | 40 | 25 | 7 | 105 | 50 | 0.7 |
| SFP50-25-S16 | 16 | 50 | 25 | 7 | 105 | 50 | 0.8 |
| SFP50-25-S12G | 12 | 50 | 25 | 7 | 105 | 50 | 0.8 |
| SFP63-25-S16 | 16 | 63 | 25 | 7 | 105 | 50 | 1.0 |
| SFP63-25-S12G | 12 | 63 | 25 | 7 | 105 | 50 | 1.0 |
| SFP80-32-S20 | 20 | 80 | 32 | 7 | 120 | 50 | 1.8 |
| SFP80-32-S16G | 16 | 80 | 32 | 7 | 120 | 50 | 1.8 |
G symbol end of model:High rigidity body